![]() |
![]() |
![]() |
![]() |
![]() |
Tel£º+86-595-2886-1880 |
|
With lower attenuation and best VSWR performance, MF connectors are designed especially for communication system coax. And 7/16 DIN &N type are very commonly used in communication systems.
l Low attenuation
l Excellent VSWR performance
l High quality materials
l Long lifespan and consistent performance
Photo | Cable Size | Male | Female |
Super flex. 1/2¡¯¡¯ | MK-DIN-SF12M | MK-DIN-SF12F | |
Flex. 1/2¡¯¡¯ | MK-DIN-F12M | MK-DIN-F12F | |
Super flex. 7/8¡¯¡¯ | MK-DIN-SF78M | MK-DIN-SF78F | |
Flex. 7/8¡¯¡¯ | MK-DIN-F78M | MK-DIN-F78F | |
Low loss 7/8¡¯¡¯ | MK-DIN-L78M | MK-DIN-L78F | |
Flex. 1-1/4¡¯¡¯ | MK-DIN-F114M | MK-DIN-F114F | |
Flex.1-5/8¡¯¡¯ | MK-DIN-F158M | MK-DIN-F158F | |
Super flex. 1/2¡¯¡¯ | MK-N-SF12M | MK-N-SF12F | |
Flex. 1/2¡¯¡¯ | MK-N-F12M | MK-N-F12F | |
Super flex. 7/8¡¯¡¯ | MK-N-SF78M | MK-N-SF78F | |
Flex. 7/8¡¯¡¯ | MK-N-F78M | MK-N-F78F | |
Low loss 7/8¡¯¡¯ | MK-N-L78M | MK-N-L78F | |
Flex. 1-1/4¡¯¡¯ | MK-N-F114M | MK-N-F114F | |
Flex.1-5/8¡¯¡¯ | MK-N-F158M | MK-N-F158F |
Quick response within 24 hours
Strict QC control
Just in time delivery
Contact us now...
A total of 0 kind of goods purchase singleTotal£º0.00Ôª